Forecast Details
Details for Saturday Jul, 18
Saturday Day
A thick cloud cover; a morning shower in spots followed by rain and drizzle in the afternoon | |
High | 22°C |
RealFeel®: | 25°C |
View the Hour-By-Hour™ Forecast | |
Winds: | WSW at 6km/h |
Wind Gusts: | 14 km/h |
Max UV Index: | Moderate (3) |
Thunderstorm Probability: | 16% |
Amount of Precipitation: | 3.8mm |
Amount of Rain: | 3.8mm |
Amount of Snow: | 0.00cm |
Hours of Precipitation: | 5 Hrs |
Hours of Rain: | 5 Hrs |
Hours of Daylight: | 10.7 Hrs |
Saturday Night
Cloudy with thundershowers | |
Low: | 11°C |
RealFeel®: | 12°C |
View the Hour-By-Hour™ Forecast | |
Winds: | S at 6km/h |
Wind Gusts: | 20 km/h |
Min UV Index: | N/A |
Thunderstorm Probability: | 31% |
Amount of Precipitation: | 8.9mm |
Amount of Rain: | 8.9mm |
Amount Snow: | 0.00cm |
Hours of Precipitation: | 9 Hrs |
Hours of Rain: | 9 Hrs |
Hours of Dark | 13.3 Hrs |
Watching the Sky
Nenhum comentário:
Postar um comentário