Forecast Details
Details for Monday Jul, 20
Monday Day
| A blend of sun and clouds | |
| High | 18°C |
| RealFeel®: | 22°C |
| View the Hour-By-Hour™ Forecast | |
| Winds: | SSE at 6km/h |
| Wind Gusts: | 17 km/h |
| Max UV Index: | Moderate (4) |
| Thunderstorm Probability: | 0% |
| Amount of Precipitation: | 0.0mm |
| Amount of Rain: | 0.0mm |
| Amount of Snow: | 0.00cm |
| Hours of Precipitation: | 0 Hrs |
| Hours of Rain: | 0 Hrs |
| Hours of Daylight: | 9.9 Hrs |
Monday Night
| Considerable cloudiness | |
| Low: | 14°C |
| RealFeel®: | 13°C |
| View the Hour-By-Hour™ Forecast | |
| Winds: | E at 6km/h |
| Wind Gusts: | 17 km/h |
| Min UV Index: | N/A |
| Thunderstorm Probability: | 0% |
| Amount of Precipitation: | 0.0mm |
| Amount of Rain: | 0.0mm |
| Amount Snow: | 0.00cm |
| Hours of Precipitation: | 0 Hrs |
| Hours of Rain: | 0 Hrs |
| Hours of Dark | 14.1 Hrs |

Nenhum comentário:
Postar um comentário